Chandler Market Report
$522,316
AVERAGE PRICE OF 739 HOMES$613,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,647,213
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$437,989
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$724,200
AVERAGE PRICE OF 243 HOMES WITH A POOL$518,175
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $522,316 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $203,483 |
2 bedrooms | $324,607 |
3 bedrooms | $407,425 |
4 bedrooms | $603,250 |
5 bedrooms | $833,460 |
Chandler Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 735 | 657 | 766 | 885 | 935 |
Average Price | $501,995 | $489,572 | $484,989 | $478,756 | $490,041 |
Avg Price Change | +2.54% | +0.94% | +1.30% | -2.36% | +1.56% |
Median Price | $391,356 | $382,054 | $384,918 | $389,855 | $389,301 |
Med Price Change | +2.43% | -0.75% | -1.28% | +0.14% | +1.99% |
Avg Bedrooms | 3.35 beds | 3.34 beds | 3.34 beds | 3.39 beds | 3.43 beds |
Avg Bathrooms | 2.56 baths | 2.71 baths | 3.26 baths | 3.15 baths | 3.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basha High School | 72 | $791,215 | 31 days |
Chandler High School | 178 | $381,066 | 76 days |
Corona Del Sol High School | 41 | $713,490 | 26 days |
Hamilton High School | 198 | $597,017 | 59 days |
Perry High School | 118 | $546,164 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 739 | $522,316 | 56 days |
Distressed Homes | 2 | $613,000 | 21 days |
Multi-Million Dollar Homes | 45 | $1,647,213 | 86 days |
Newly Built Homes | 189 | $437,989 | 140 days |
Homes with a Pool | 243 | $724,200 | 30 days |
Reduced Price Homes | 8 | $518,175 | 10 days |